LAHOR 16LED


Product details
GENERAL High-efficiency LED street luminaire.
OPTICS A wide range of PMMA lenses and tempered glass protector (LOR≥ 0.85).
HOUSING High pressure die-cast aluminum with thermal barrier, epoxy (UV and anti-corrosion) protection. Easy serviceability.
ADVANTAGES Autonomous dimming/ flux reduction, CLO function (Constant Light Output), light intensity adjustment, thermal protection, 6 kV, Pf≥0.95. The luminaire is easily serviceable on-site. It is possible to access and replace all luminaire elements.
APPLICATION Direct mounting on arm ø 42-60 mm.
FEATURES DALI, R2M, U6Me2, 10 Kv.
Technical data









Order code | Description | A/B/H[mm] | WEIGHT [kg] | FLUX [lm]* | IP | Total Power [W] | CCT [K] | CRI | Led Service Life |
---|---|---|---|---|---|---|---|---|---|
7052DW0XY | LAHOR 16LED DWC 0.7A /740 | 460/182/86 | 3.00 | 4522 | IP66 | 35.0 | 4000 | >70 | 100000h L90B10 / SDCM3 |
7052DW2XY | LAHOR 16LED DWC 1.05A /740 | 460/182/86 | 3.00 | 6287 | IP66 | 54.0 | 4000 | >70 | 100000h L90B10 / SDCM3 |
7052FN0XY | LAHOR 16LED FN 0.7A /740 | 460/182/86 | 3.00 | 4522 | IP66 | 35.0 | 4000 | >70 | 100000h L90B10 / SDCM3 |
7052FN2XY | LAHOR 16LED FN 1.05A /740 | 460/182/86 | 3.00 | 6287 | IP66 | 54.0 | 4000 | >70 | 100000h L90B10 / SDCM3 |
7052ME0XY | LAHOR 16LED ME 0.7A /740 | 460/182/86 | 3.00 | 4522 | IP66 | 35.0 | 4000 | >70 | 100000h L90B10 / SDCM3 |
7052ME2XY | LAHOR 16LED ME 1.05A /740 | 460/182/86 | 3.00 | 6287 | IP66 | 54.0 | 4000 | >70 | 100000h L90B10 / SDCM3 |
7052T20XY | LAHOR 16LED T2 0.7A /740 | 460/182/86 | 3.00 | 4522 | IP66 | 35.0 | 4000 | >70 | 100000h L90B10 / SDCM3 |
7052T22XY | LAHOR 16LED T2 1.05A /740 | 460/182/86 | 3.00 | 6287 | IP66 | 54.0 | 4000 | >70 | 100000h L90B10 / SDCM3 |
** Replace XY with the color code when ordering ( e.g. 11 white, 21 grey, 31 black).