Product details

GENERAL High efficiency surface mounted luminaire for direct illumination.

OPTICS Micro downlight reflectors with complex surfaces geometry of micro facets allow precise shaping of light beam. Angles of direct light beam and light reflected from reflector are almost perfectly aligned, providing sharp cut off for full visual comfort.

LIGHTING MANAGEMENT The choice of appropriate control gear enables integration into lighting management systems, including dynamic white function. 

HOUSING Luminaire of extruded aluminium. Finish: anodisation in natural aluminium colour or with epoxy polyester powder coating. Fine structured texture. Other colours available upon request. 

FEATURES Possibility to form a long linear shape adjusted to the space, in order to gain optimal light uniformity and aesthetic consistency of the interior. 

ADDITIONAL Dynamic White and other light colour temperatures available upon request.

Technical data

ceiling mounted
RAL9016 trafiic white powder coating fine textured
Sparkling grey powder coating fine textured
RAL9005 black powder coating fine textured
CE marking
mounting on normally flammable surfaces
electrical safety
ingress protection
lamp type
voltage
frequency
* Please select the row to enable viewing and downloading of additional material.
Order code Description A/B/H[mm] WEIGHT [kg] FLUX [lm]* IP UGR Total Power [W] CCT [K] CRI Led Service Life
2319111XY PRIMA S MD 900 35dg /840 846/60/110 2.80 1949 35° IP20 <6 18.0 4000 >80 50000h L80B10 /SCDM3
2319112XY PRIMA S MD 900 55dg /840 846/60/110 2.80 2087 55° IP20 <13 18.0 4000 >80 50000h L80B10 /SCDM3
2319113XY PRIMA S MD 900 75dg /840 846/60/110 2.80 2167 75° IP20 <19 18.0 4000 >80 50000h L80B10 /SCDM3
2319121XY PRIMA S MD 1200 35dg /840 1126/60/110 3.60 2599 35° IP20 <6 25.0 4000 >80 50000h L80B10 /SCDM3
2319122XY PRIMA S MD 1200 55dg /840 1126/60/110 3.60 2783 55° IP20 <13 25.0 4000 >80 50000h L80B10 /SCDM3
2319123XY PRIMA S MD 1200 75dg /840 1126/60/110 3.60 2889 75° IP20 <19 25.0 4000 >80 50000h L80B10 /SCDM3
2319131XY PRIMA S MD 1500 35dg /840 1406/60/110 4.30 3249 35° IP20 <6 31.0 4000 >80 50000h L80B10 /SCDM3
2319132XY PRIMA S MD 1500 55dg /840 1406/60/110 4.30 3479 55° IP20 <13 31.0 4000 >80 50000h L80B10 /SCDM3
2319133XY PRIMA S MD 1500 75dg /840 1406/60/110 4.30 3611 75° IP20 <19 31.0 4000 >80 50000h L80B10 /SCDM3
2319141XY PRIMA S MD 2400 35dg /840 2248/60/110 7.00 5198 35° IP20 <6 49.0 4000 >80 50000h L80B10 /SCDM3
2319142XY PRIMA S MD 2400 55dg /840 2248/60/110 7.00 5566 55° IP20 <13 49.0 4000 >80 50000h L80B10 /SCDM3
2319143XY PRIMA S MD 2400 75dg /840 2248/60/110 7.00 5778 75° IP20 <19 49.0 4000 >80 50000h L80B10 /SCDM3
* Luminaire luminous flux and connected electrical load - initial tolerance of ±10 % (at ambient temperature of 25° C).

Lighting solutions you need

Cookies allow page content to be adapted according to the needs of users, thus providing improved functionality and an improved user experience. Cookies can also be used to analyze the use of websites, as well as for advertising purposes. By clicking on "I accept" you agree to the use of cookies. You can change your cookies settings at any time.

Notification
Subscription successful!