Product details

GENERAL High efficiency surface mounted luminaire for direct high quality illumination of office spaces.

OPTICS Highly transparent micro prismatic diffuser provides glare limitation and a uniform diffusing light. The opal foil provides a uniformly illuminated surface, without visible light sources. Transparent extruded PMMA protector provides a smooth surface for easy maintenance.

LIGHTING MANAGEMENT The choice of appropriate control gear enables integration into lighting management systems.

HOUSING Luminaire of extruded aluminium. Finish: anodisation in natural aluminium colour or with epoxy polyester powder coating. Fine structured texture. Other colours available upon request.

FEATURES Possibility to form a long linear shape adjusted to the space, in order to gain optimal light uniformity and aesthetic consistency of the interior. 

ADDITIONAL Dynamic White and other light colour temperatures available upon request.

Technical data

ceiling mounted
RAL9016 trafiic white powder coating fine textured
Sparkling grey powder coating fine textured
RAL9005 black powder coating fine textured
CE marking
mounting on normally flammable surfaces
electrical safety
ingress protection
lamp type
voltage
frequency
* Please select the row to enable viewing and downloading of additional material.
Order code Description A/B/H[mm] WEIGHT [kg] FLUX [lm]* IP UGR Total Power [W] CCT [K] CRI Led Service Life
2339112XY PRIMA S CDP 600 /840 HE 566/60/110 2.30 636 IP40 <19 6.0 4000 >80 60000h L80B10 /SDCM 3
2339116XY PRIMA S CDP 600 /840 HO 566/60/110 2.30 1227 IP40 <22 11.5 4000 >80 60000h L80B10 /SDCM 3
2339122XY PRIMA S CDP 900 /840 HE 854/60/110 3.00 954 IP40 <19 8.5 4000 >80 60000h L80B10 /SDCM 3
2339126XY PRIMA S CDP 900 /840 HO 854/60/110 3.00 1841 IP40 <19 17.0 4000 >80 60000h L80B10 /SDCM 3
2339132XY PRIMA S CDP 1200 /840 HE 1134/60/110 3.90 1272 IP40 <19 11.0 4000 >80 60000h L80B10 /SDCM 3
2339136XY PRIMA S CDP 1200 /840 HO 1134/60/110 3.90 2454 IP40 <22 23.0 4000 >80 60000h L80B10 /SDCM 3
2339142XY PRIMA S CDP 1500 /840 HE 1414/60/110 4.80 1590 IP40 <19 14.0 4000 >80 60000h L80B10 /SDCM 3
2339146XY PRIMA S CDP 1500 /840 HO 1414/60/110 4.80 3068 IP40 <22 28.0 4000 >80 60000h L80B10 /SDCM 3
2339152XY PRIMA S CDP 2400 /840 HE 2254/60/110 7.60 2544 IP40 <19 22.0 4000 >80 60000h L80B10 /SDCM 3
2339156XY PRIMA S CDP 2400 /840 HO 2254/60/110 7.60 4908 IP40 <22 46.0 4000 >80 60000h L80B10 /SDCM 3
* Luminaire luminous flux and connected electrical load - initial tolerance of ±10 % (at ambient temperature of 25° C).

Lighting solutions you need

Cookies allow page content to be adapted according to the needs of users, thus providing improved functionality and an improved user experience. Cookies can also be used to analyze the use of websites, as well as for advertising purposes. By clicking on "I accept" you agree to the use of cookies. You can change your cookies settings at any time.

Notification
Subscription successful!