CLEAN ROOM SLIM UP


Product details
GENERAL Highly efficient, low-profile recessed luminaire for direct illumination, intended for maintenance from the top. Full visual comfort is ensured with the latest optical and electrical components.
OPTICS Multi-layered optics. Highly transparent microprismatic diffuser protects against glare and provides pleasant, diffused light. Opal foil ensures a uniform light, without visible light sources. The tempered protection glass provides a smooth surface for easy maintenance.
LIGHTING MANAGEMENT The choice of adequate control gear enables various types of lighting management.
HOUSING Housing is made of a 0,8 mm thick steel sheet with a final coating of a special antibacterial white epoxy polyester powder, resistant to aggressive cleaning agents. Luminaire construction ensures complete sealing with the ceiling.
APPLICATION in monolith, panel and modular suspended ceilings. For lay-in mounting, the luminaire height is 60 mm only. Luminaire maintenance from the upper side ensures room cleanness integrity.
EQUIPMENT Supplied with mounting kit. External power supply included.
ADDITIONAL To be ordered separately: EM1 or EM3 module for emergency operation in case of power failure, with corresponding autonomy. Zinc primer housing coating for corrosion prevention, as well as plug-in connector, walkable luminaire cover and other light colour temperatures are available on request.
Technical data










Order code | Description | A/B/H[mm] | a/b/h[mm] | WEIGHT [kg] | FLUX [lm]* | IP | UGR | Total Power [W] | CCT [K] | CRI | Led Service Life |
---|---|---|---|---|---|---|---|---|---|---|---|
9039119XY | CLEAN ROOM SLIM UP CDP 600/840 HE | 595/595/60 | 580/580/60 | 12.00 | 4600 | down protection/top protection | <19 | 37.0 | 4000 | >80 | 60000h L90B10 /SDCM3 |
9039121XY | CLEAN ROOM SLIM UP CDP 600/840 HO | 595/595/60 | 580/580/60 | 12.00 | 6400 | down protection/top protection | <22 | 53.0 | 4000 | >80 | 60000h L90B10 /SDCM3 |
9039122XY | CLEAN ROOM SLIM UP CDP 600/840 HB | 595/595/60 | 580/580/60 | 12.00 | 10000 | down protection/top protection | <22 | 86.0 | 4000 | >80 | 60000h L90B10 /SDCM3 |
9039219XY | CLEAN ROOM SLIM UP CDP 600/940 HE | 595/595/60 | 580/580/60 | 12.00 | 4600 | down protection/top protection | <19 | 39.0 | 4000 | >90 | 60000h L90B10 /SDCM3 |
9039221XY | CLEAN ROOM SLIM UP CDP 600/940 HO | 595/595/60 | 580/580/60 | 12.00 | 6400 | down protection/top protection | <22 | 57.0 | 4000 | >90 | 60000h L90B10 /SDCM3 |
Downloads
Lighting solutions you need