Product details

GENERAL High efficiency recessed linear luminaire with visible frame for direct illumination. 

OPTICS The opal diffuser provides a uniform diffusing light and uniformly illuminated surface, without visible light sources. 

LIGHTING MANAGEMENT  The choice of appropriate control gear enables integration into lighting management systems. 

HOUSING Housing made of extruded aluminium, with visible frame. Finish: anodisation in natural aluminium colour or polyester powder coating. Fine structured texture. Other colours are available upon request. 

APPLICATION Applicable to monolith suspended ceilings. 

FEATURES Possibility to form a long linear shape adjusted to the space, in order to gain optimal light uniformity and aesthetic consistency of the interior. 

EQUIPMENT Supplied with mounting kit.

ADDITIONAL This luminaire can be optionally equipped with an EM module, enabling operation in the case of a power failure. Other light colour temperatures available upon request.

Technical data

recessed ceiling
RAL9016 trafiic white powder coating fine textured
CE marking
mounting on normally flammable surfaces
electrical safety
ingress protection
lamp type
voltage
frequency
* Please select the row to enable viewing and downloading of additional material.
Order code Description A/B/H[mm] a/b/h[mm] WEIGHT [kg] FLUX [lm]* IP UGR Total Power [W] CCT [K] CRI Led Service Life
1273112XY INSERT S DO 600 /840 HE 574/70/100 568/62/140 2.40 735 IP42 <25 6.0 4000 >80 60000h L80B10 /SDCM3
1273116XY INSERT S DO 600 /840 HO 574/70/100 568/62/140 1.90 1417 IP42 <25 11.5 4000 >80 60000h L80B10 /SDCM3
1273122XY INSERT S DO 900 /840 HE 854/70/100 848/62/140 2.70 1102 IP42 <25 8.5 4000 >80 60000h L80B10 /SDCM3
1273126XY INSERT S DO 900 /840 HO 854/70/100 848/62/140 2.70 2126 IP42 <25 17.0 4000 >80 60000h L80B10 /SDCM3
1273132XY INSERT S DO 1200 /840 HE 1134/70/100 1128/62/140 3.50 1469 IP42 <25 11.0 4000 >80 60000h L80B10 /SDCM3
1273136XY INSERT S DO 1200 /840 HO 1134/70/100 1128/62/140 3.50 2834 IP42 <25 23.0 4000 >80 60000h L80B10 /SDCM3
1273142XY INSERT S DO 1500 /840 HE 1414/70/100 1408/62/140 4.40 1836 IP42 <25 14.0 4000 >80 60000h L80B10 /SDCM3
1273146XY INSERT S DO 1500 /840 HO 1414/70/100 1408/62/140 4.40 3543 IP42 <25 28.0 4000 >80 60000h L80B10 /SDCM3
1273152XY INSERT S DO 2400 /840 HE 2256/70/100 2250/62/140 7.00 2938 IP42 <25 22.0 4000 >80 60000h L80B10 /SDCM3
1273156XY INSERT S DO 2400 /840 HO 2256/70/100 2250/62/140 7.00 5669 IP42 <25 46.0 4000 >80 60000h L80B10 /SDCM3
* Luminaire luminous flux and connected electrical load - initial tolerance of ±10 % (at ambient temperature of 25° C).

Lighting solutions you need

Cookies allow page content to be adapted according to the needs of users, thus providing improved functionality and an improved user experience. Cookies can also be used to analyze the use of websites, as well as for advertising purposes. By clicking on "I accept" you agree to the use of cookies. You can change your cookies settings at any time.

Notification
Subscription successful!