Product details

GENERAL High efficiency recessed linear luminaire for direct illumination.

OPTICS Linear multispot downlighter reflectors with complex surfaces geometry of micro facets allow precise shaping of light beam. Angles of direct light beam and light reflected from reflector are almost perfectly aligned, providing sharp cut off for full visual comfort.

LIGHTING MANAGEMENT The choice of appropriate control gear enables integration into lighting management systems, including dynamic white function. 

HOUSING Housing made of extruded aluminium, with visible frame. Finish: anodisation in natural aluminium colour or polyester powder coating. Fine structured texture. Other colours are available upon request.

APPLICATION Applicable to monolith suspended ceilings.

EQUIPMENT Supplied with mounting kit.

ADDITIONAL This luminaire can be optionally equipped with an EM module, enabling operation in the case of a power failure. Other light colour temperatures available upon request.

Technical data

recessed ceiling
RAL9016 trafiic white powder coating fine textured
Sparkling grey powder coating fine textured
RAL9005 black powder coating fine textured
CE marking
mounting on normally flammable surfaces
electrical safety
ingress protection
voltage
frequency
lamp type
* Please select the row to enable viewing and downloading of additional material.
Order code Description A/B/H[mm] a/b/h[mm] WEIGHT [kg] FLUX [lm]* IP UGR Total Power [W] CCT [K] CRI Led Service Life
1274111XY INSERT S MD 900 35dg/840 854/70/100 848/62/140 2.70 1949 35° IP20 <6 18.0 4000 >80 50000h L80B10 /SCDM3
1274112XY INSERT S MD 900 55dg/840 854/70/100 848/62/140 2.70 2087 55° IP20 <13 18.0 4000 >80 50000h L80B10 /SCDM3
1274113XY INSERT S MD 900 75dg/840 854/70/100 848/62/140 2.70 2167 75° IP20 <19 18.0 4000 >80 50000h L80B10 /SCDM3
1274121XY INSERT S MD 1200 35dg/840 1134/70/100 1128/62/140 3.50 2599 35° IP20 <6 25.0 4000 >80 50000h L80B10 /SCDM3
1274122XY INSERT S MD 1200 55dg/840 1134/70/100 1128/62/140 3.50 2783 55° IP20 <13 25.0 4000 >80 50000h L80B10 /SCDM3
1274123XY INSERT S MD 1200 75dg/840 1134/70/100 1128/62/140 3.50 2889 75° IP20 <19 25.0 4000 >80 50000h L80B10 /SCDM3
1274131XY INSERT S MD 1500 35dg/840 1414/70/100 1408/62/140 4.20 3249 35° IP20 <6 31.0 4000 >80 50000h L80B10 /SCDM3
1274132XY INSERT S MD 1500 55dg/840 1414/70/100 1408/62/140 4.20 3479 55° IP20 <13 31.0 4000 >80 50000h L80B10 /SCDM3
1274133XY INSERT S MD 1500 75dg/840 1414/70/100 1408/62/140 4.20 3611 75° IP20 <19 31.0 4000 >80 50000h L80B10 /SCDM3
1274141XY INSERT S MD 2400 35dg/840 2256/70/100 2250/62/100 6.90 5198 35° IP20 <6 49.0 4000 >80 50000h L80B10 /SCDM3
1274142XY INSERT S MD 2400 55dg/840 2256/70/100 2250/62/140 6.90 5566 55° IP20 <13 49.0 4000 >80 50000h L80B10 /SCDM3
1274143XY INSERT S MD 2400 75dg/840 2256/70/100 2250/62/140 6.90 5778 75° IP20 <19 49.0 >80 50000h L80B10 /SCDM3
* Luminaire luminous flux and connected electrical load - initial tolerance of ±10 % (at ambient temperature of 25° C).

Lighting solutions you need

Cookies allow page content to be adapted according to the needs of users, thus providing improved functionality and an improved user experience. Cookies can also be used to analyze the use of websites, as well as for advertising purposes. By clicking on "I accept" you agree to the use of cookies. You can change your cookies settings at any time.

Notification
Subscription successful!