Product details

GENERAL High efficiency recessed trimless linear luminaire for direct high quality illumination of office spaces.

OPTICS Highly transparent micro prismatic diffuser provides glare limitation and a uniform diffusing light. The opal foil provides a uniformly illuminated surface, without visible light sources. Transparent extruded PMMA protector provides a smooth surface for easy maintenance.

LIGHTING MANAGEMENT The choice of appropriate control gear enables integration into lighting management systems.

HOUSING Housing made of extruded aluminium, without visible frame. Finish: anodisation in natural aluminium colour or polyester powder coating. Fine structured texture. Other colours are available upon request.

APPLICATION Applicable to monolith suspended ceilings. 

FEATURES Possibility to form a long linear shape adjusted to the space, in order to gain light uniformity and aesthetic consistency of the interior. 

EQUIPMENT Supplied with mounting kit.

ADDITIONAL This luminaire can be optionally equipped with an EM module, enabling operation in the case of a power failure. Other light colour temperatures available upon request.

Technical data

recessed ceiling
RAL9016 trafiic white powder coating fine textured
CE marking
mounting on normally flammable surfaces
electrical safety
ingress protection
lamp type
voltage
frequency
* Please select the row to enable viewing and downloading of additional material.
Order code Description A/B/H[mm] a/b/h[mm] WEIGHT [kg] FLUX [lm]* IP UGR Total Power [W] CCT [K] CRI Led Service Life
1270112XY INSERT S TLS CDP 600 /840 HE 566/60/110 566/60/170 2.30 636 IP40 <19 6.0 4000 >80 60000h L80B10 /SDCM3
1270116XY INSERT S TLS CDP 600 /840 HO 566/60/110 566/60/170 2.30 1227 IP40 <22 11.5 4000 >80 60000h L80B10 /SDCM3
1270122XY INSERT S TLS CDP 900 /840 HE 846/60/110 846/60/170 3.00 954 IP40 <19 8.5 4000 >80 60000h L80B10 /SDCM3
1270126XY INSERT S TLS CDP 900 /840 HO 846/60/110 846/60/170 3.00 1841 IP40 <22 17.0 4000 >80 60000h L80B10 /SDCM3
1270132XY INSERT S TLS CDP 1200 /840 HE 1126/60/110 1126/60/170 3.90 1272 IP40 <19 11.0 4000 >80 60000h L80B10 /SDCM3
1270136XY INSERT S TLS CDP 1200 /840 HO 1126/60/110 1126/60/170 3.90 2454 IP40 <22 22.7 4000 >80 60000h L80B10 /SDCM 3
1270142XY INSERT S TLS CDP 1500 /840 HE 1406/60/110 1406/60/170 4.80 1590 IP40 <19 15.0 4000 >80 60000h L80B10 /SDCM3
1270146XY INSERT S TLS CDP 1500 /840 HO 1406/60/110 1406/60/170 4.80 3068 IP40 <22 28.0 4000 >80 60000h L80B10 /SDCM3
1270152XY INSERT S TLS CDP 2400 /840 HE 2248/60/110 2248/60/170 7.60 2544 IP40 <19 22.0 4000 >80 60000h L80B10 /SDCM3
1270156XY INSERT S TLS CDP 2400 /840 HO 2248/60/110 2248/60/170 7.60 4908 IP40 <22 46.0 4000 >80 60000h L80B10 /SDCM 3
* Luminaire luminous flux and connected electrical load - initial tolerance of ±10 % (at ambient temperature of 25° C).

Lighting solutions you need

Cookies allow page content to be adapted according to the needs of users, thus providing improved functionality and an improved user experience. Cookies can also be used to analyze the use of websites, as well as for advertising purposes. By clicking on "I accept" you agree to the use of cookies. You can change your cookies settings at any time.

Notification
Subscription successful!