INSERT S TLS DO

Product details

GENERAL High efficiency recessed trimless linear luminaire for direct illumination. 

OPTICS The opal diffuser provides a uniform diffusing light and uniformly illuminated surface, without visible light sources. 

LIGHTING MANAGEMENT  The choice of appropriate control gear enables integration into lighting management systems. 

HOUSING Housing made of extruded aluminium, without visible frame. Finish: anodisation in natural aluminium colour or polyester powder coating. Fine structured texture. Other colours are available upon request. 

APPLICATION Applicable to monolith suspended ceilings. 

FEATURES Possibility to form a long linear shape adjusted to the space, in order to gain optimal light uniformity and aesthetic consistency of the interior. 

EQUIPMENT Supplied with mounting kit.

ADDITIONAL This luminaire can be optionally equipped with an EM module, enabling operation in the case of a power failure. Other light colour temperatures available upon request.

Technical data

recessed ceiling
RAL9016 trafiic white powder coating fine textured
CE marking
mounting on normally flammable surfaces
electrical safety
ingress protection
lamp type
voltage
frequency
* Please select the row to enable viewing and downloading of additional material.
Order code Description A/B/H[mm] a/b/h[mm] WEIGHT [kg] FLUX [lm]* IP UGR Total Power [W] CCT [K] CRI Led Service Life
1271112XY INSERT S TLS DO 600 /840 HE 566/60/110 566/60/170 2.30 735 IP40 <25 6.0 4000 >80 60000h L80B10 /SDCM3
1271116XY INSERT S TLS DO 600 /840 HO 566/60/110 566/60/170 2.30 1417 IP40 <25 11.5 4000 >80 60000h L80B10 /SDCM3
1271122XY INSERT S TLS DO 900 /840 HE 846/60/110 846/60/170 3.00 1102 IP40 <25 8.5 4000 >80 60000h L80B10 /SDCM3
1271126XY INSERT S TLS DO 900 /840 HO 846/60/110 846/60/170 3.00 2126 IP40 <25 17.0 4000 >80 60000h L80B10 /SDCM3
1271132XY INSERT S TLS DO 1200 /840 HE 1126/60/110 1126/60/170 3.90 1469 IP40 <25 11.0 4000 >80 60000h L80B10 /SDCM3
1271136XY INSERT S TLS DO 1200 /840 HO 1126/60/110 1126/60/170 3.90 2834 IP40 <25 23.0 4000 >80 60000h L80B10 /SDCM3
1271142XY INSERT S TLS DO 1500 /840 HE 1406/60/110 1406/60/170 4.80 1836 IP40 <25 14.0 4000 >80 60000h L80B10 /SDCM3
1271146XY INSERT S TLS DO 1500 /840 HO 1406/60/110 1406/60/170 4.80 3543 IP40 <25 28.0 4000 >80 60000h L80B10 /SDCM3
1271152XY INSERT S TLS DO 2400 /840 HE 2248/60/110 2248/60/170 7.60 2938 IP40 <25 22.0 4000 >80 60000h L80B10 /SDCM3
1271156XY INSERT S TLS DO 2400 /840 HO 2248/60/110 2248/60/170 7.60 5669 IP40 <25 46.0 4000 >80 60000h L80B10 /SDCM3
* Luminaire luminous flux and connected electrical load - initial tolerance of ±10 % (at ambient temperature of 25° C).

Lighting solutions you need

Cookies allow page content to be adapted according to the needs of users, thus providing improved functionality and an improved user experience. Cookies can also be used to analyze the use of websites, as well as for advertising purposes. By clicking on "I accept" you agree to the use of cookies. You can change your cookies settings at any time.

Notification
Subscription successful!