Product details

GENERAL High efficiency recessed trimless linear luminaire for direct illumination

OPTICS Linear multispot downlighter reflectors with complex surfaces geometry of micro facets allow precise shaping of light beam. Angles of direct light beam and light reflected from reflector are almost perfectly aligned, providing sharp cut off for full visual comfort.

LIGHTING MANAGEMENT The choice of appropriate control gear enables integration into lighting management systems, including dynamic white function. 

HOUSING Housing made of extruded aluminium, without visible frame. Finish: anodisation in natural aluminium colour or polyester powder coating. Fine structured texture. Other colours are available upon request.

APPLICATION Applicable to monolith suspended ceilings.

EQUIPMENT Supplied with mounting kit.

ADDITIONAL This luminaire can be optionally equipped with an EM module, enabling operation in the case of a power failure. Other light colour temperatures available upon request.

Technical data

recessed ceiling
RAL9016 trafiic white powder coating fine textured
Sparkling grey powder coating fine textured
RAL9005 black powder coating fine textured
CE marking
mounting on normally flammable surfaces
electrical safety
ingress protection
voltage
frequency
lamp type
* Please select the row to enable viewing and downloading of additional material.
Order code Description A/B/H[mm] a/b/h[mm] WEIGHT [kg] FLUX [lm]* IP UGR Total Power [W] CCT [K] CRI Led Service Life
1219111XY INSERT S TLS MD 900 35dg/840 846/60/110 846/60/170 2.80 1949 35° IP20 <6 18.0 4000 >80 50000h L80B10 /SCDM3
1219112XY INSERT S TLS MD 900 55dg/840 846/60/110 846/60/170 2.80 2087 55° IP20 <13 18.0 4000 >80 50000h L80B10 /SCDM3
1219113XY INSERT S TLS MD 900 75dg/840 846/60/110 846/60/170 2.80 2167 75° IP20 <19 18.0 4000 >80 50000h L80B10 /SCDM3
1219121XY INSERT S TLS MD 1200 35dg/840 1126/60/110 1126/60/170 3.60 2599 35° IP20 <6 25.0 4000 >80 50000h L80B10 /SCDM3
1219122XY INSERT S TLS MD 1200 55dg/840 1126/60/110 1126/60/170 3.60 2783 55° IP20 <13 25.0 4000 >80 50000h L80B10 /SCDM3
1219123XY INSERT S TLS MD 1200 75dg/840 1126/60/110 1126/60/170 3.60 2889 75° IP20 <19 25.0 4000 >80 50000h L80B10 /SCDM3
1219131XY INSERT S TLS MD 1500 35dg/840 1406/60/110 1406/60/170 4.30 3249 35° IP20 <6 31.0 4000 >80 50000h L80B10 /SCDM3
1219132XY INSERT S TLS MD 1500 55dg/840 1406/60/110 1406/60/170 4.30 3479 55° IP20 <13 31.0 4000 >80 50000h L80B10 /SCDM3
1219133XY INSERT S TLS MD 1500 75dg/840 1406/60/110 1406/60/170 4.30 3611 75° IP20 <19 31.0 4000 >80 50000h L80B10 /SCDM3
1219141XY INSERT S TLS MD 2400 35dg/840 2248/60/110 2248/60/170 7.00 5198 35° IP20 <6 49.0 4000 >80 50000h L80B10 /SCDM3
1219142XY INSERT S TLS MD 2400 55dg/840 2248/60/110 2248/60/170 7.00 5566 55° IP20 <13 49.0 4000 >80 50000h L80B10 /SCDM3
1219143XY INSERT S TLS MD 2400 75dg/840 2248/60/110 2248/60/170 7.00 5778 75° IP20 <19 49.0 4000 >80 50000h L80B10 /SCDM3
* Luminaire luminous flux and connected electrical load - initial tolerance of ±10 % (at ambient temperature of 25° C).

Lighting solutions you need

Cookies allow page content to be adapted according to the needs of users, thus providing improved functionality and an improved user experience. Cookies can also be used to analyze the use of websites, as well as for advertising purposes. By clicking on "I accept" you agree to the use of cookies. You can change your cookies settings at any time.

Notification
Subscription successful!