Product details

GENERAL High efficiency surface mounted luminaire for direct illumination. 

OPTICS Opal diffuser provides a uniform diffusing light and a uniformly illuminated surface, without visible light sources. 

LIGHTING MANAGEMENT The choice of appropriate control gear enables integration into lighting management systems.

HOUSING Luminaire of extruded aluminium. Finish: anodisation in natural aluminium colour or with epoxy polyester powder coating. Fine structured texture. Other colours available upon request.

FEATURES Possibility to form a long linear shape adjusted to the space, in order to gain optimal light uniformity and aesthetic consistency of the interior.

ADDITIONAL This luminaire can be optionally equipped with an EM module, enabling operation in the case of a power failure. Dynamic White and other light colour temperatures available upon request.

Technical data

ceiling mounted
finish:white finestructured paint
finish: gray finestructured paint
finish: black finestructured paint
CE marking
mounting on normally flammable surfaces
electrical safety
ingress protection
lamp type
voltage
frequency
* Please select the row to enable viewing and downloading of additional material.
Order code Description A/B/H[mm] WEIGHT [kg] FLUX [lm]* IP UGR Total Power [W] CCT [K] CRI Led Service Life
2340112XY PRIMA S DO 600 /840 HE 566/60/110 2.30 735 IP40 <25 6.0 4000 >80 60000h L80B10 /SDCM 3
2340116XY PRIMA S DO 600 /840 HO 566/60/110 2.30 1417 IP40 <25 11.5 4000 >80 60000h L80B10 /SDCM 3
2340122XY PRIMA S DO 900 /840 HE 846/60/110 3.00 1102 IP40 <25 8.5 4000 >80 60000h L80B10 /SDCM 3
2340126XY PRIMA S DO 900 /840 HO 846/60/110 3.00 2126 IP40 <25 17.0 4000 >80 60000h L80B10 /SDCM 3
2340132XY PRIMA S DO 1200 /840 HE 1126/60/110 3.90 1469 IP40 <25 11.0 4000 >80 60000h L80B10 /SDCM 3
2340136XY PRIMA S DO 1200 /840 HO 1126/60/110 3.90 2834 IP40 <25 23.0 4000 >80 60000h L80B10 /SDCM 3
2340142XY PRIMA S DO 1500 /840 HE 1406/60/110 4.80 1836 IP40 <25 14.0 4000 >80 60000h L80B10 /SDCM 3
2340146XY PRIMA S DO 1500 /840 HO 1406/60/110 4.80 3543 IP40 <25 28.0 4000 >80 60000h L80B10 /SDCM 3
2340152XY PRIMA S DO 2400 /840 HE 2248/60/110 7.60 2938 IP40 <25 22.0 4000 >80 60000h L80B10 /SDCM 3
2340156XY PRIMA S DO 2400 /840 HO 2248/60/110 7.60 5669 IP40 <25 46.0 4000 >80 60000h L80B10 /SDCM 3
* Luminaire luminous flux and connected electrical load - initial tolerance of ±10 % (at ambient temperature of 25° C).
** Replace XY with the color code when ordering ( e.g. 11 white, 21 grey, 31 black).

Lighting solutions you need

Cookies allow page content to be adapted according to the needs of users, thus providing improved functionality and an improved user experience. Cookies can also be used to analyze the use of websites, as well as for advertising purposes. By clicking on "I accept" you agree to the use of cookies. You can change your cookies settings at any time.

Notification
Subscription successful!