VIHOR 12LED

Product details

GENERAL High-efficiency LED street luminaire.

OPTICS A wide range of PMMA lenses and tempered glass protector (LOR≥ 0.85).

HOUSING High pressure die-cast aluminum with thermal barrier, epoxy (UV and anti-corrosion) protection. Easy serviceability.

ADVANTAGES Autonomous dimming/ flux reduction, CLO function (Constant Light Output), light intensity adjustment, thermal protection, 6 kV, Pf≥0.95.

APPLICATION Direct mounting on arm ø 42-60 mm.

FEATURES DALI, R2M, U6Me2, 10 Kv.

Technical data

street lighting
Sparkling grey powder coating fine textured
RAL9005 black powder coating fine textured
CE marking
mounting on normally flammable surfaces
electrical safety
ingress protection
lamp type
voltage
frequency
* Please select the row to enable viewing and downloading of additional material.
Order code Description A/B/H[mm] WEIGHT [kg] FLUX [lm]* IP Total Power [W] CCT [K] CRI Led Service Life
7010DW0XY VIHOR 12LED DWC 0.7A /740 445/302/95 3.20 3516 IP66 26.0 4000 >70 100000h L90B10 / SDCM3
7010DW1XY VIHOR 12LED DWC 0.53A /740 445/302/95 3.20 2770 IP66 20.0 4000 >70 100000h L90B10 / SDCM3
7010DW2XY VIHOR 12LED DWC 1.05A /740 445/302/95 3.20 4888 IP66 40.0 4000 >70 100000h L90B10 / SDCM3
7010FN0XY VIHOR 12LED FN 0.7A /740 445/302/95 3.20 3516 IP66 26.0 4000 >70 100000h L90B10 / SDCM3
7010FN1XY VIHOR 12LED FN 0.53A /740 445/302/95 3.20 2770 IP66 20.0 4000 >70 100000h L90B10 / SDCM3
7010FN2XY VIHOR 12LED FN 1.05A /740 445/302/95 3.20 4888 IP66 40.0 4000 >70 100000h L90B10 / SDCM3
7010ME0XY VIHOR 12LED ME 0.7A /740 445/302/95 3.20 3516 IP66 26.0 4000 >70 100000h L90B10 / SDCM3
7010ME1XY VIHOR 12LED ME 0.53A /740 445/302/95 3.20 2770 IP66 20.0 4000 >70 100000h L90B10 / SDCM3
7010ME2XY VIHOR 12LED ME 1.05A /740 445/302/95 3.20 4888 IP66 40.0 4000 >70 100000h L90B10 / SDCM3
7010T20XY VIHOR 12LED T2 0.7A /740 445/302/95 3.20 3516 IP66 26.0 4000 >70 100000h L90B10 / SDCM3
7010T21XY VIHOR 12LED T2 0.53A /740 445/302/95 3.20 2770 IP66 20.0 4000 >70 100000h L90B10 / SDCM3
7010T22XY VIHOR 12LED T2 1.05A /740 445/302/95 3.20 4888 IP66 40.0 4000 >70 100000h L90B10 / SDCM3
* Luminaire luminous flux and connected electrical load - initial tolerance of ±10 % (at ambient temperature of 25° C).

Lighting solutions you need

Cookies allow page content to be adapted according to the needs of users, thus providing improved functionality and an improved user experience. Cookies can also be used to analyze the use of websites, as well as for advertising purposes. By clicking on "I accept" you agree to the use of cookies. You can change your cookies settings at any time.

Notification
Subscription successful!