VIHOR 16LED


Product details
GENERAL High-efficiency LED street luminaire.
OPTICS A wide range of PMMA lenses and tempered glass protector (LOR≥ 0.85).
HOUSING High pressure die-cast aluminum with thermal barrier, epoxy (UV and anti-corrosion) protection. Easy serviceability.
ADVANTAGES Autonomous dimming/ flux reduction, CLO function (Constant Light Output), light intensity adjustment, thermal protection, 6 kV, Pf≥0.95.
APPLICATION Direct mounting on arm ø 42-60 mm.
FEATURES DALI, R2M, U6Me2, 10 Kv.
Technical data










Order code | Description | A/B/H[mm] | WEIGHT [kg] | FLUX [lm]* | IP | Total Power [W] | CCT [K] | CRI | Led Service Life |
---|---|---|---|---|---|---|---|---|---|
7011DW0XY | VIHOR 16 DWC 0.7A /740 | 445/302/95 | 3.20 | 4687 | IP66 | 35.0 | 4000 | >70 | 100000h L90B10/ SDCM 3 |
7011DW2XY | VIHOR 16 DWC 1.05A /740 | 445/302/95 | 3.20 | 6517 | IP66 | 54.0 | 4000 | >70 | 100000h L90B10/ SDCM 3 |
7011FN0XY | VIHOR 16 FN 0.7A /740 | 445/302/95 | 3.20 | 4687 | IP66 | 35.0 | 4000 | >70 | 100000h L90B10/ SDCM 3 |
7011FN2XY | VIHOR 16 FN 1.05A /740 | 445/302/95 | 3.20 | 6517 | IP66 | 54.0 | 4000 | >70 | 100000h L90B10/ SDCM 3 |
7011ME0XY | VIHOR 16 ME 0.7A /740 | 445/302/95 | 3.20 | 4687 | IP66 | 35.0 | 4000 | >70 | 100000h L90B10/ SDCM 3 |
7011ME2XY | VIHOR 16 ME 1.05A /740 | 445/302/95 | 3.20 | 6517 | IP66 | 54.0 | 4000 | >70 | 100000h L90B10/ SDCM 3 |
7011T20XY | VIHOR 16 T2 0.7A /740 | 445/302/95 | 3.20 | 4687 | IP66 | 35.0 | 4000 | >70 | 100000h L90B10/ SDCM 3 |
7011T22XY | VIHOR 16 T2 1.05A /740 | 445/302/95 | 3.20 | 6517 | IP66 | 54.0 | 4000 | >70 | 100000h L90B10/ SDCM 3 |
** Replace XY with the color code when ordering ( e.g. 11 white, 21 grey, 31 black).