CLEAN ROOM CDP
Product details
GENERAL Highly efficient recessed luminaire for direct illumination. Full visual comfort is ensured with the latest optical and electrical components.
OPTICS Highly transparent diffuser of microprismatic structure provides glare limitation and a uniform, diffused light. Opal foil provides a uniformly illuminated surface, without visible light sources. Protector of tempered glass provides a smooth surface for easy maintenance.
LIGHTING MANAGEMENT The choice of adequate control gear enables lighting management.
HOUSING Housing is made of steel sheet 0.8mm thick. The final coating is a special antibacterial white epoxy polyester powder, resistant to aggressive cleaning agents. The luminaire is sealed, while the construction and modality of mounting provide complete sealing with the ceiling.
APPLICATIONThe luminaire is intended for use in monolith and panel ceilings.
EQUIPMENT Supplied with mounting kit.
ADDITIONAL This luminaire can be optionally equipped with an EM module, enabling operation in the case of a power failure, both with the proper autonomy and with the central battery system (CBS). Zinc primer housing coating for corrosion prevention or other light colour temperatures are available upon request.
Technical data
Order code | Description | A/B/H[mm] | a/b/h[mm] | WEIGHT [kg] | FLUX [lm]* | IP | UGR | Total Power [W] | CCT [K] | CRI | Led Service Life |
---|---|---|---|---|---|---|---|---|---|---|---|
9021119XY | CLEAN ROOM CDP 600 /840 HE | 595/595/105 | 580/580/140 | 8.00 | 3754 | IP65 | <19 | 32.0 | 4000 | >80 | 60000h L90B10 /SDCM3 |
9021121XY | CLEAN ROOM CDP 600 /840 HO | 595/595/105 | 580/580/140 | 8.00 | 5465 | IP65 | <19 | 47.0 | 4000 | >80 | 60000h L90B10 /SDCM3 |
9021126XY | CLEAN ROOM CDP 1200 /840 HE | 1195/295/105 | 1180/280/140 | 9.00 | 3645 | IP65 | <19 | 32.0 | 4000 | >80 | 60000h L90B10 /SDCM3 |
9021127XY | CLEAN ROOM CDP 1200 /840 HO | 1195/295/105 | 1180/280/140 | 9.00 | 5306 | IP65 | <19 | 47.0 | 4000 | >80 | 60000h L90B10 /SDCM 3 |
9021219XY | CLEAN ROOM CDP 600 /940 HE | 595/595/105 | 580/580/140 | 8.00 | 3729 | IP65 | <19 | 33.0 | 4000 | >90 | 60000h L90B10 /SDCM3 |
9021221XY | CLEAN ROOM CDP 600 /940 HO | 595/595/105 | 580/580/140 | 8.00 | 5454 | IP65 | <19 | 51.0 | 4000 | >90 | 60000h L90B10 /SDCM3 |
9021226XY | CLEAN ROOM CDP 1200 /940 HE | 1195/295/105 | 1180/280/140 | 9.00 | 3621 | IP65 | <19 | 33.0 | 4000 | >90 | 60000h L90B10 /SDCM3 |
9021227XY | CLEAN ROOM CDP 1200 /940 HO | 1195/295/105 | 1180/280/140 | 9.00 | 5296 | IP65 | <19 | 51.0 | 4000 | >90 | 60000h L90B10 /SDCM3 |
Downloads
Lighting solutions you need